During 2024, employers located in the SF Commercial News publication area submitted a total of 2,391 H-2A visa petitions, according to data provided by the U.S. Citizenship and Immigration Services via the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Out of these submissions, 2,389 petitions were approved, representing a 99.9% approval rate, while only two petitions were denied, accounting for less than 0.1%.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Nationally, the average approval rate for H-2A petitions in 2024 was 98.8%, a slight increase from the 98.4% rate recorded in 2023.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in SF Commercial News publication area during 2024, with 2,375 petitions (99.3% of all submissions), and an approval rate of 99.9%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 16 petitions (0.7% of the total), with an approval rate of 100%.
In the SF Commercial News coverage area, the Agriculture, Forestry, Fishing and Hunting sector dominated H-2A filings in 2024 with 2,375 petitions, accounting for 99.3% of all submissions and maintaining a 99.9% approval rate. The Manufacturing sector ranked second, submitting 16 petitions, or 0.7% of the total, all of which were approved.
Among local employers, MCF4 Solutions, LLC submitted the highest number of temporary agricultural visa requests in 2024 with 380 petitions and achieved a 100% approval rate. Buenaventura Ranch, LLC followed with 305 petitions and a 99.3% approval rate.
The SF Commercial News publication area experienced a 9.6% decline in the number of H-2A petitions filed in 2024 compared to the previous year.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 2,375 | 99.3% | 99.9% | <0.1% |
| 2 | Manufacturing | 16 | 0.7% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| MCF4 Solutions, LLC | Agriculture, Forestry, Fishing and Hunting | 380 | 100% | 0% |
| Buenaventura Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 305 | 99.3% | 0.7% |
| Glez Farms | Agriculture, Forestry, Fishing and Hunting | 179 | 100% | 0% |
| Sierra Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 160 | 100% | 0% |
| Agempleo, LLC | Agriculture, Forestry, Fishing and Hunting | 149 | 100% | 0% |
| Dutton Ranch, Corp. | Agriculture, Forestry, Fishing and Hunting | 135 | 100% | 0% |
| Juan Fuentes | Agriculture, Forestry, Fishing and Hunting | 135 | 100% | 0% |
| Bevill Vineyard Management, LLC | Agriculture, Forestry, Fishing and Hunting | 86 | 100% | 0% |
| Red Madrone, LLC | Agriculture, Forestry, Fishing and Hunting | 79 | 100% | 0% |
| Martinelli Vineyard Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 64 | 100% | 0% |
| Balletto Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 61 | 100% | 0% |
| Maldonado Vineyards | Agriculture, Forestry, Fishing and Hunting | 57 | 100% | 0% |
| Morrison Chopping, LLC | Agriculture, Forestry, Fishing and Hunting | 49 | 100% | 0% |
| Goats R US | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| E3 Partnership | Agriculture, Forestry, Fishing and Hunting | 43 | 100% | 0% |
| Pine Ridge Winery, LLC | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Sebastians Golden State Farm | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Redwood Empire Vineyard Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| Rodriguez Bros Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| El Ranchito Berry, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Miguel a Ramos | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Robledo and Sons, LLC | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Saini Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Heritage Vineyard Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Chasen Goat Grazing, LLC | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Hirsch Vineyards, LLC | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Ledson Ranch, LLC | Manufacturing | 15 | 100% | 0% |
| Uc Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Fernandez Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Dumol Winery, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Togliatti Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Peay Vineyards, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Agpollen Apiaries, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| L and L Vineyards | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Kaos Sheep Outfit | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Giusti Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Huneeus Vintners, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| The Caldwell Vineyard, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Vineyard OPS, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Francis Chris Cornett | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Fresh Value Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Coastal Farm Solutions, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Valera Brothers Custom Harvesting | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Sadler Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Green Grazing, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Villa Amorosa, Inc. | Manufacturing | 1 | 100% | 0% |
| Hikari Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.
